insect-o-cutor
Replacement tube for Insect-O-Cutor flykiller
model selectable
for various Insect-O-Cutor insect traps
Item number TVX8-12
delivery time ca. 3 - 5 days
* Incl. VAT excl. Shipping
Dimensions and technical details
- Various options available
- Only for use with insect-o-cutor flykillers
Name | Model | Tube | Wattage | Size |
---|---|---|---|---|
PlusZap 16 | ZE121, ZE123, ZE126 | TVX8-12 | 8 | 300 mm |
PlusZap 30 | ZE122, ZE124, ZE127 | TVX15-18 | 15 | 450 mm |
PlusZap 40 | PZ40S, PZ40W | TVX18-24 | 18 | 604 mm |
PlusZap 80 | PZ80S, PZ80W | TVX36-24 | 36 | 604 mm |
PlusZapEco | ZE129, ZE131 | TVX20-Eco | 20 | 180 mm |
Halo 2 x 30 | HL2X30 | TPX15-18 | 15 | 450 mm |
Halo | HL15, HL30, HL45 | TPX15-18 | 15 | 450 mm |
Halo Curve | HLCURVE | TPX15-18 | 15 | 450 mm |
Edge | ZF105 | TGX15-18 | 15 | 450 mm |
Allure | ZC010 | TGX15-18 | 15 | 450 mm |
Nectar | ZL055 | TGX15-18 | 15 | 450 mm |
Aura | ZL051, ZL051-BLACK | TGX22 | 22 | Ø 210 mm |
HyGenie | M11B | TGX11 | 11 | 236 mm |
Satalite 18 | ZL020 | TPX18 | 18 | 226 mm |
Satalite 30 | ZL022 | TPX15-18 | 15 | 450 mm |
Luralite Cento | ZL011, ZL013 | TPX18 | 18 | 226 mm |
Luralite Professional | ZL015 | TPX15-18 | 15 | 450 mm |
Luralite Plus | ZL050 | TPX15-18 | 15 | 450 mm |
Uplighter | 301, 301W | TGX15-18 | 15 | 450 mm |
Exocutor 16 | EX16W, EX16S | TPX8-12 | 8 | 302 mm |
Exocutor 30 | EX30W, EX30S | TPX15-18 | 15 | 450 mm |
Exocutor 40 | EX40W, EX40S | TPX18-24 | 18 | 604 mm |
Exocutor 80 | EX80W, EX80S | TPX36-24 | 36 | 604 mm |
Excalibur Industrial 40 | ZM042 | TPX18-24 | 18 | 604 mm |
Excalibur Industrial 80 | ZM043 | TPX36-24 | 36 | 604 mm |
Focus | F1, F2 | TGX11 | 11 | 236 mm |
Select | SE22, SE44 | TGX22 | 22 | Ø 210 mm |
Flytrap Commercial 30 | ZF002 | TPX15-18 | 15 | 450 mm |
Flytrap Commercial 40 | ZF003 | TPX18-24 | 18 | 604 mm |
Flytrap Commercial 80 | ZF038 | TPX36-24 | 36 | 604 mm |
Flytrap Professional 30 | ZF031 | TPX15-18 | 15 | 450 mm |
Flytrap Professional 40 | ZF032 | TPX18-24 | 18 | 604 mm |
Flytrap Professional 80 | ZF033 | TPX36-24 | 36 | 604 mm |
Prism | PRISM | TPX11 | 11 | - |
PlusLight | ZF043, ZF044 | TPX15-18 | 15 | 450 mm |
Infiniti | INFINITI | LED8S | 7,2 | 365 mm |
tab placehold