CasaFan
Wall mounted fan EQ HD M Series IP55 up to 12000 m³/h
axial-flow wall-mounted extractor fan in various sizes
230 Volt, monophase
reversible
IP55 protection against water jets
high airflow rate for heavy duty requirements
Item number 9273115
immediately ready for dispatch, delivery time 2 - 3 days
* Incl. VAT excl. Shipping
Dimensions and technical details
- 230 Volt ~ 50/60 Hertz
- Various options available
- Heavy duty wall-mounted fans, axial-flow construction
- Colour: black
- Housing and intake grille made from steel with epoxy coating
- High-performance impeller wheel made from nylon material
- Ball-bearing asynchronous motor, insulation class F
- Protection rating: IP55 protected against water jets
- Max. permissible temperature of transported air: +60°C
- Reversible when used with compatible reversing switch (not included in the delivery)
- Standard direction of airflow: intake through motor
- Ideal for short ducts or direct extraction to the outside
- Optional continuously-adjustable controller or 5-step controller can be added (sold separately)
Model | Power W | Power consumption A | Nominal diameter mm | RPM max. | Airflow max. m3/h | Total pressure Pmax Pa | Sound pressure level Lp -2m dB(A) | Weight kg |
---|---|---|---|---|---|---|---|---|
EQ HD 25/4 M | 90 | 0.6 | 250 | 1400 | 1450 | 120 | 47 | 5.0 |
EQ HD 30/4 M | 120 | 0.7 | 300 | 1400 | 2150 | 145 | 52 | 6.1 |
EQ HD 35/4 M | 150 | 0.9 | 350 | 1350 | 2900 | 155 | 57 | 7.4 |
EQ HD 40/4 M | 280 | 1.4 | 400 | 1400 | 4400 | 190 | 61 | 9.5 |
EQ HD 50/4 M | 420 | 1.9 | 500 | 1300 | 7500 | 195 | 68 | 10.6 |
EQ HD 50/6 M | 120 | 0.4 | 500 | 800 | 4400 | 60 | 56 | 10.8 |
EQ HD 60/4 M | 650 | 3.0 | 600 | 1400 | 12,000 | 200 | 74 | 16.4 |
Dimensions in mm | A | B | C | D | E | F | Ø G | Ø H |
---|---|---|---|---|---|---|---|---|
EQ HD 25/4 M | 340 | 325 | 66 | 207 | 8.5 | 35 | 259 | 8.3 |
EQ HD 30/4 M | 390 | 375 | 75 | 207 | 10 | 35 | 311 | 8.3 |
EQ HD 35/4 M | 460 | 439 | 85 | 181 | 12 | / | 363 | 12.3 |
EQ HD 40/4 M | 510 | 490 | 86 | 204 | 12 | / | 413 | 12.3 |
EQ HD 50/4 M | 630 | 610 | 101 | 204 | 15 | / | 513 | 12.3 |
EQ HD 50/6 M | 630 | 610 | 101 | 223 | 15 | / | 513 | 12.3 |
EQ HD 60/4 M | 815 | 781 | 126 | 224 | 15 | / | 638 | 12.3 |
tab placehold